Kenya | |
Sept 4-7 | Nairobi |
Sept 8 | Isiola |
Sept 9 | Marsabit |
Sept 11 | Moyale |
Ethiopia | |
Sept 14 | Addis Abeba |
Sept 16 | Dessie |
Sept 18 | Lalibela |
Sept 19 | Mek’ele |
Sept 20 | Aksum |
Sept 21 | Debark |
Sept 22 | Simian Mountain National Park |
Sept 23 | Gondar |
Sept 23 | Bahir Dar |
Sept 26 | Addis Abeba |
Sept 27 | Awasa |
Sept 27 | Yavello |
Kenya | |
Sept 28 | Moyale |
Sept 29 | Turbi |
Oct 1 | Nanyuki |
Oct 2 | Lake Nakuru |
Oct 3 | Rift valley Lakes |
Oct 3-4 | Nairobi |
Tanzania | |
Oct 5 | Arusha |
Oct 6 | Lushoto |
Oct 7 | Dar es Salaam |
Oct 8-10 | Zanzibar |
Oct 10 | Dar es Salaam |
Oct 10 | Great Ruaha River |
Malawi | |
Oct 11 | Tukuyu |
Oct 13 | Nkhata Bay |
Oct 14 | Cape Maclear |
Oct 16 | Lake of Stars Musical Festival |
| Zomba Plateau |
| Blantyre |
Mozambique | |
Oct 21 | Tete |
Oct 21 | Catandica |
Oct 25 | Bazarute Archipelago |
Oct 26 | Tofu beach |
Oct 29 | Maputo |
Where Jay is Now
Subscribe to:
Posts (Atom)